SBI Clerk Recruitment 2026: The State Bank of India has Released The Latest Notification For The Post of Junior Associate 10,662 Vacancies. Eligible Candidates Can Apply for the SBI Clerk Recruitment 2026-27 From the Official @https://sbi.bank.in/ Online From Starting Date 7th August 2026. All the Important Details Regarding SBI Clerk Recruitment 2026 are Provided Below.
SBI Clerk Recruitment 2026 Overview
The Official dates For the SBI Clerk Recruitment 2026 Notification will be Released for the applications. The basic Overview Details are Given in the Table Below:-
| SBI Clerk Recruitment 2026 - Overview | |
| Organisation Name | State Bank of India |
| Last Date | 28-08-2026 |
| Total Vacancy | 10,662 Posts |
| Post Name | Junior Associate |
| Mode of Application | Online |
| Category | Bank Jobs |
| Job Location | All India |
| Official Website | @https://sbi.bank.in/ |
SBI Clerk 2026 Notification Out
The SBI Clerk 2026 Notification PDF has been released on the official website on 7th August 2026 for the Recruitment of 10,662 Vacancies in Different Department. Candidates can go through the Official Notification PDF by Clicking the Direct Link Shared Below.
SBI Clerk Recruitment 2026 Vacancy Details
Post Name: Junior Associate
No. of Post: 10,662
Vacancy Details
| Advertisement Category | Number of Vacancies |
|---|---|
| Regular Vacancies | 7,680 |
| Backlog in Regular Notice | 1,444 |
| Special Backlog Drive | 1,538 |
| Total Vacancies | 10,662 |
State-Wise Vacancy Details
| State/UT | Regular Notice | Special Drive | Total Vacancies |
|---|---|---|---|
| Andhra Pradesh | 0 | 88 | 88 |
| Gujarat | 635 | 289 | 924 |
| Karnataka | 799 | 120 | 919 |
| Madhya Pradesh | 272 | 134 | 406 |
| Chhattisgarh | 351 | 26 | 377 |
| Odisha | 1,118 | 111 | 1,229 |
| Chandigarh UT | 0 | 22 | 22 |
| Jammu & Kashmir UT | 89 | 42 | 131 |
| Himachal Pradesh | 25 | 11 | 36 |
| Punjab | 0 | 18 | 18 |
| Ladakh UT | 14 | 0 | 14 |
| Tamil Nadu | 1,516 | 65 | 1,581 |
| Telangana | 260 | 32 | 292 |
| Rajasthan | 425 | 106 | 531 |
| West Bengal | 704 | 55 | 759 |
| Andaman & Nicobar | 25 | 0 | 25 |
| Sikkim | 67 | 0 | 67 |
| Uttar Pradesh | 280 | 31 | 311 |
| Maharashtra | 1,999 | 165 | 2,164 |
| Goa | 63 | 0 | 63 |
| Delhi | 0 | 17 | 17 |
| Arunachal Pradesh | 72 | 0 | 72 |
| Assam | 207 | 39 | 246 |
| Manipur | 23 | 0 | 23 |
| Meghalaya | 44 | 0 | 44 |
| Mizoram | 38 | 0 | 38 |
| Nagaland | 42 | 0 | 42 |
| Tripura | 56 | 22 | 78 |
| Bihar | 0 | 12 | 12 |
| Jharkhand | 0 | 133 | 133 |
| Grand Total | 9,124 | 1,538 | 10,662 |
SBI Clerk Recruitment 2026 Eligibility Criteria
Age Limit:
- Other Backward Classes (OBC): 3 Years+
- Scheduled Trade (ST): 5 Years+
- Scheduled Caste (SC): 5 Years+
- PwBD Candidate: 10 Years+
Educational Qualification:
Application Fee:
The category-wise Fee structure for the SBI Clerk Online Application is given below. Fee/Intimation Charges once paid will not be refunded on any account nor can they be held in reserve for any other examination or selection. The Application fee must be paid online itself. To know more Check the Complete guide for SBI Clerk Application.
| Category | Application Fee |
| General/Other | Rs. 750/- |
| ST/SC | No Application Fee |
| PwBD | No Application Fee |
Payment Mode: Candidates can pay their examination fees through an online payment gateway. Candidates should have any one of the following option to make the online payment - Credit Card, Debit Card, Net Banking or UPI.
SBI Clerk 2026 Selection Process
- Preliminary Examination
- Mains Examination
- Interview
- Document Verification
- Medical Test
- Final Merit List
| Test / Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
| Test / Section | Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Quantitative Aptitude | 50 | 50 | 45 Minutes |
| Reasoning & Computer Aptitude | 50 | 60 | 45 Minutes |
| Total | 190 | 200 | 2 Hours 40 Minutes |
Local Language Proficiency Test:
Candidates who are provisionally selected but have not studied the selected local language in Class 10 or Class 12 will be required to qualify for the Local Language Proficiency Test (LLPT) before joining.
Candidates who provide a Class 10 or Class 12 marksheet/certificate confirming that they studied the selected language will be exempted from the LLPT.
| Test Section | Marks |
|---|---|
| Non-Verbal Test (Objective) | 15 |
| Non-Verbal Test (Subjective) | 15 |
| Verbal Test | 20 |
| Total | 50 |
How to Apply SBI Clerk Recruitment 2026?
SBI Clerk Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Special Notice Date | 7 August 2026 |
| Special Drive Application Start | 7 August 2026 |
| Special Drive Application End | 28 August 2026 |
| Regular Notice Date | 11 August 2026 |
| Regular Application Start | 11 August 2026 |
| Regular Application End | 31 August 2026 |
| Preliminary Examination | September 2026 |
| Special Drive Main Examination | October/November 2026 |
| Regular Main Examination | November 2026 |

%20(1).jpg)