Srimanta Sankaradeva University of Health Sciences (SSUHS) has officially declared the SSUHS CEE Result 2026 for admission into various undergraduate health science courses across Assam. The Common Entrance Examination (CEE) was conducted for admission to B.Sc Nursing, D.Pharm, B.Pharm, and Allied & Healthcare (B.Sc Medical Technology) courses offered by Government and Private Institutes in the state.
The entrance examination was successfully held on 7th June 2026 at multiple examination centres across Assam and neighbouring states. Candidates who appeared for the examination can now download their SSUHS CEE Merit List and Scorecard through the official website.
SSUHS CEE Result 2026 Overview
| Particular | Details |
|---|
| Exam Name | SSUHS Common Entrance Examination (CEE) 2026 |
| University | Srimanta Sankaradeva University of Health Sciences (SSUHS) |
| Courses | B.Sc Nursing, D.Pharm, B.Pharm & Allied Healthcare (B.Sc Medical Technology) |
| Exam Type | State Level Entrance Examination |
| Exam Date | 7th June 2026 |
| Result Status | Declared |
| Result Date | 17th July 2026 |
| Scorecard Availability | 18th July 2026 |
Courses Offered Through SSUHS CEE 2026
Admission through SSUHS CEE 2026 is offered for the following courses:
- Diploma in Pharmacy (D.Pharm)
- Bachelor of Pharmacy (B.Pharm)
- Allied & Healthcare (B.Sc Medical Technology)
SSUHS CEE 2026 Exam Centres
The entrance examination was conducted at the following centres:
| Exam Centre 1 | Exam Centre 2 |
|---|
| Guwahati | Dibrugarh |
| Silchar | Jorhat |
| Barpeta | Tezpur |
| Diphu | Lakhimpur |
| Nagaon | Kokrajhar |
| Nalbari | Dhubri |
| Shillong | Aizawl |
| Itanagar | Agartala |
| Imphal | Dimapur |
| Gangtok | — |
SSUHS CEE 2026 Cut-Off Marks
Government Institutions
| Course | General (UR/EWS) | SC/ST/OBC/MOBC-NCL/PwBD |
|---|
| B.Sc Nursing | 30th Percentile / 38 Marks | 20th Percentile / 35 Marks |
| D.Pharm & B.Pharm | 30th Percentile / 38 Marks | 20th Percentile / 34 Marks |
| Allied & Healthcare | 30th Percentile / 39 Marks | 20th Percentile / 35 Marks |
Private Institutions
| Course | General (UR/EWS) | SC/ST/OBC/MOBC-NCL/PwBD |
|---|
| B.Sc Nursing | 20th Percentile / 35 Marks | 18th Percentile / 34 Marks |
| D.Pharm & B.Pharm | 20th Percentile / 34 Marks | 18th Percentile / 34 Marks |
| Allied & Healthcare | 20th Percentile / 35 Marks | 18th Percentile / 34 Marks |
How to Check SSUHS CEE Result 2026?
Candidates can follow the steps below to download their SSUHS CEE Result and Merit List:
- Scroll down to the Important Links section.
- Click on the SSUHS CEE Scorecard link.
- The official SSUHS portal will open in a new tab.
- Log in using your Application Number and Password.
- Your SSUHS CEE 2026 Result will appear on the screen.
- Check your marks, rank, and other details carefully.
- Download and print the scorecard for future admission and counselling.
SSUHS CEE 2026 Important Dates
| Event | Date |
|---|
| Online Application Started | 20th March 2026 |
| Last Date to Apply | 12th May 2026 |
| Admit Card Release | 25th May 2026 |
| Entrance Examination | 7th June 2026 |
| Result Declaration | 17th July 2026 |
| Scorecard Download | 18th July 2026 |
Important Links SSUHS CEE Result 2026