Party Wise Result (Latest Trends)
Updated: 12:58 PM
Overview of Assam Election Result 2026
| Details | Information |
|---|---|
| Conducted By | Election Commission of India |
| Polling Date | 9 April 2026 |
| Result Date | 4 May 2026 |
| Counting Time | From 8:00 AM |
| Total Seats | 126 |
| Official Website | results.eci.gov.in |
Assam Assembly Election Result 2026
The Assam Assembly Election Result 2026 is one of the most important political updates for the state. Voting for all 126 constituencies was completed successfully on 9th April 2026, and the counting of votes officially began on 4th May 2026.
This election will decide the 126 Members of Legislative Assembly (MLAs) who will govern Assam for the next five years.
Here, you will find:
- Live result updates
- Constituency-wise winners
- Party-wise seat trends
- Important highlights
All information is presented in a simple and easy-to-understand format.
Election Result Details
| Particular | Details |
|---|---|
| Election Name | Assam Legislative Assembly Election 2026 |
| Total Constituencies | 126 |
| Result Status | Live / Updating |
| Counting Start Time | 8:00 AM |
How to Check Assam Election Result 2026 Online
If you want to check the Assam Assembly Election Result live, follow these steps:
- Visit AssamJobAlerts.com election result section
- Go to the official Election Commission of India website
- Click on Assam (Total AC 126)
- View constituency-wise results
- Track live updates easily
Assam Constituency Wise Result 2026
Below is the list of constituencies with leading/winning candidates:
| Sl No. | Constituency | Winner/Leading | Party |
|---|---|---|---|
| 1 | Gossaigaon | - | - |
| 16 | Abhayapuri | - | - |
| 21 | Bhowanipur–Sorbhog | - | - |
| 22 | Mandia | - | - |
| 27 | Chamaria | - | - |
| 30 | Hajo–Sualkuchi | - | - |
| 31 | Rangiya | - | - |
| 33 | Dispur | - | - |
| 35 | New Guwahati | - | - |
| 36 | Guwahati Central | - | - |
| 37 | Jalukbari | - | - |
| 39 | Nalbari | - | - |
| 43 | Tamulpur | - | - |
| 52 | Jagiroad | - | - |
| 57 | Kaliabor | - | - |
| 65 | Dhekiajuli | - | - |
| 88 | Dibrugarh | - | - |
| 89 | Khowang | - | - |
| 91 | Tingkhong | - | - |
| 92 | Naharkatia | - | - |
| 96 | Sibsagar | - | - |
| 100 | Jorhat | - | - |
| 101 | Mariani | - | - |
| 103 | Golaghat | - | - |
| 104 | Dergaon | - | - |
| 105 | Bokakhat | - | - |
| 106 | Khumtai | - | - |
👉 Remaining constituencies are still updating.
Live Updates
- Vote counting started early morning across multiple centers
- Initial trends show strong competition in several seats
- Major parties like BJP, Congress, AGP, and AIUDF are in the race
- Final results will be updated continuously
Disclaimer
The above data is based on latest available trends and may change. For final confirmed results, always check the official website of the Election Commission of India.

