The Central Industrial Security Force (CISF) has officially released the Skill Test Admit Card and Physical Result for the recruitment of Constable (Driver) & DCPO (Driver Cum Pump Operator) posts. The wait is finally over for all candidates who qualified in the physical test. Both the result and admit card were released on 30th October 2025. The Skill Test / Trade Test is scheduled to be conducted from 7th November to 22nd November 2025 at 9 recruitment centres across the country.
Candidates can download their admit cards and check detailed schedules from the official CISF recruitment portal — www.cisfrectt.cisf.gov.in.
CISF Constable Driver and DCPO Recruitment 2025 – Overview
| Organization Name | Central Industrial Security Force (CISF) |
|---|---|
| Post Name | Constable (Driver) & DCPO |
| Total Vacancies | 1124 Posts |
| Job Type | Government Job |
| Job Location | All India |
| Official Website | www.cisf.gov.in |
| Admit Card Release Date | 30.10.2025 |
| Skill Test Date | 07.11.2025 – 22.11.2025 |
CISF Skill Test & Documentation Notice 2025
As per the latest official notice, the Trade Test and Documentation for the posts of Constable (Driver & DCPO) will be conducted between 7th November to 22nd November 2025 across 9 Recruitment Centres. Candidates must download their admit cards only from the CISF official recruitment website — www.cisfrectt.cisf.gov.in.
CISF Constable Driver Vacancy Details
| Post Name | UR | SC | ST | OBC | EWS | Total |
|----------------|--------|--------|--------|--------|--------|
| Constable (Driver) – Direct | 344 | 126 | 63 | 228 | 84 | 845 |
| Constable (Driver Cum Pump Operator) – Direct | 116 | 41 | 20 | 75 | 27 | 279 |
| Grand Total | 460 | 167 | 83 | 303 | 111 | 1124 |
Important Dates
| Activity | Date |
|---|---|
| Notification Release Date | 21.01.2025 |
| Online Application Start | 03.02.2025 |
| Online Application Last Date | 04.03.2025 |
| PET / PST | 15.09.2025 |
| Physical Admit Card | 10.09.2025 |
| Skill Test Admit Card | 30.10.2025 |
| Skill Test / Trade Test | 07.11.2025 – 22.11.2025 |
CISF Driver Educational Qualification
- Candidates must have passed Matriculation (10th Class) or equivalent from a recognized board.
- Must possess a valid Driving License for:
- Heavy Motor Vehicle (HMV) / Transport Vehicle
- Light Motor Vehicle (LMV)
- Motorcycle with gear
- Minimum 3 years’ experience in driving HMV, LMV, or Transport Vehicles.
Selection Process – CISF Constable Driver 2025
The selection process consists of the following stages:
- Physical Efficiency Test (PET) / Physical Standard Test (PST)
- Document Verification
- Trade / Skill Test
- Written Examination (CBT)
- Medical Examination
CISF Constable Driver Salary 2025
- Pay Level-3: ₹21,700 – ₹69,100/- per month
- Plus allowances as per government norms.
CISF CT Driver Trade Test Details
| Test Name | Total Marks | Qualifying Marks |
|---|---|---|
| Driving Test for Light Vehicle | 50 | 25 |
| Driving Test for Heavy Vehicle | 50 | 25 |
| Practical Knowledge of Motor Mechanisms | 30 | 15 |
Important Links
| Description | Link |
|---|---|
| Skill Test Admit Card | Download Now |
| PET/PST Result | Download Now |
| Skill Test Notice | Click Here |
| PET & PST Admit Card | Click Here |
| PET/PST Date Notice | Click Here |
| Telegram Channel | Join Here |
| Official Notification | Check Here |
| CISF Official Website | Visit Now |
| Watch Video | Click Here |
| Join WhatsApp Group | Join Here |

.webp)