BSF Tradesman PET/PST Admit Card 2023
BSF Tradesman Admit Card 2023 Out: Border Security Force (BSF) has released the BSF Tradesman Admit Card Download on 13th May 2023 on the official website www.bsf.gov.in for the Physical Standard Test and Physical Efficiency Test to be held for the post of Constable Tradesman. The phase 2 exam date (PST/PET) for BSF Tradesman is mentioned on the admit card. Candidates can download the admit card using their login credentials. The BSF Tradesman Admit Card 2023 can be downloaded using the Email ID & password
★★Vacancy Details★★
BSF Tradesman Recruitment Vacancy Details 2023
Post Name : Constable Tradesman
No. of Post : 1284
Male Candidates | ||||||
---|---|---|---|---|---|---|
Post Name | UR | EWS | OBC | SC | ST | Total |
Constable(Cobbler) | 17 | 00 | 03 | 02 | 00 | 22 |
Constable(Tailor) | 11 | 00 | 01 | 00 | 00 | 12 |
Constable(Cook) | 194 | 44 | 105 | 75 | 38 | 456 |
Constable(Water Carrier) | 115 | 29 | 64 | 48 | 24 | 280 |
Constable(Washer Man) | 55 | 11 | 29 | 21 | 09 | 125 |
Constable(Barber) | 28 | 02 | 14 | 08 | 05 | 57 |
Constable(Sweeper) | 110 | 25 | 63 | 43 | 22 | 263 |
Constable(Waiter) | 05 | 00 | 00 | 00 | 00 | 05 |
Total | 535 | 111 | 279 | 197 | 98 | 1220 |
Female Candidates | ||||||
Post Name | UR | EWS | OBC | SC | ST | Total |
Constable(Cobbler) | 01 | 00 | 00 | 00 | 00 | 01 |
Constable(Tailor) | 01 | 00 | 00 | 00 | 00 | 01 |
Constable(Cook) | 19 | 00 | 03 | 02 | 00 | 24 |
Constable(Water Carrier) | 13 | 00 | 01 | 00 | 00 | 14 |
Constable(Washer Man) | 07 | 00 | 00 | 00 | 00 | 07 |
Constable(Barber) | 03 | 00 | 00 | 00 | 00 | 03 |
Constable(Sweeper) | 13 | 00 | 01 | 00 | 00 | 14 |
Total | 57 | 00 | 05 | 02 | 00 | 64 |
Eligibility Criteria BSF Tradesman Recruitment 2023
Age Limit :
The candidates should not be less than 18 years of age and not more than 25 years of age as on 01/01/2023.
Age Relaxation:The upper age limit is relaxable :
(i) By 5 years for SC/ST candidates, i.e. Up to 30 years.
(ii) By 3 years for OBC/MOBC candidates i.e. Up to 28 years
Application Fee :
# General Candidates : 100/- Rupees.
# EWS Candidates : 100/- Rupees.
# OBC Candidates : 100/- Rupees.
# ST Candidates : Free
# SC Candidates : Free
# Women Candidates: Free
# Ex-Servicemen Candidates: Free
Payment Mode: Pay the Examination Fee Through Debit Card, Credit Card, Net Banking OR Pay the Examination Fee Through Offline E Challan Fee Mode Submit E Challan in Any Branch of Bank of India.
Educational Qualification :
Constable Tradesman : Class 10th (HSLC) Pass + ITI / Proficient in Respective Trade.
Selection Process BSF Constable Tradesman 2023
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Document Verification
- Trade Test
- Written Examination
- Medical Test
Category | Gender | Height | Chest |
---|---|---|---|
SC/ ST/ Adivasis | Male | 162.5 cm | 76-81cm |
Candidates of Hilly Area | Male | 165 cm | 78-83 cm |
All Other Candidates | Male | 167.5 | 78-83 cm |
SC/ ST/ Adivasis | Female | 150 cm | NA |
Candidates of Hilly Area | Female | 155 cm | NA |
All Other Candidates | Female | 157 cm | NA |
Event | Male | Female |
---|---|---|
Race | 5 Kilometer Race in 24 Minutes | 1.6 Kilometer Race in 8 Minutes 30 Seconds |
BSF Tradesman Recruitment Important Dates 2023?
Important Web-Links :
Telegram Group : CLICK HERE
OFFICIAL WEBSITE : CLICK HERE
OFFICIAL NOTIFICATION : CLICK HERE
EXAM DATE NOTICE : CLICK HERE
BSF TRADESMAN PET/PST ADMIT CARD : CLICK HERE